Oppo Find X6 Pro
The Oppo Find X6 Pro released on Mar-2023 at price $ 1,900 in New Zealand.
6.82 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 12 OS
Adreno 730
6.82 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 12 OS
Adreno 730
Specification
| Price | $ | 1,900 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | Mar 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 12 OS | |
| UI | ColorOS | |
| Dimensions | 164.8 x 76.2 x 9.1 mm or 9.5 mm | |
| Weight | 216 g or 218 g (7.62 oz) | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 5) or eco leather back, aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | LTPO2 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | 3.0 Ghz Octa Core | |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | |
| GPU | Adreno 730 | |
| DISPLAY | ||
|---|---|---|
| Type | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1500 nits (HBM), 2500 nits (peak) | |
| Size | 6.82 inches, 113.0 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1440 x 3168 | |
| Protection | Corning Gorilla Glass Victus | |
| MEMORY | ||
|---|---|---|
| Built-in | 256/512GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 50 MP, f/1.8, 23mm (wide), 1.0"-type, multi-directional PDAF, Laser AF, OIS + 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 2.8x optical zoom, multi-directional PDAF, OIS + 50 MP, f/2.2, 15mm, (ultrawide), 1/1.56", 1.0µm, multi-directi | |
| Features | Hasselblad Color Calibration, LED flash, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video) | |
| Front | 32 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass Victus), Ceramic back, Aluminum frame, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo viewer/editor | |
Images
Mehran khan
Posted: 1 year ago
Nycccc